| Old Scheme Name | New Scheme Name |
| Axis Long Term Equity Fund (G) | Axis ELSS Tax Saver Fund (G) |
| ICICI Prudential Long Term Equity Fund (Tax Saving) (G) | ICICI Prudential ELSS Tax Saver Fund (G) |
| Nippon India Tax Saver Fund (G) | Nippon India ELSS Tax Saver Fund (G) |
| DSP Tax Saver Fund (G) | DSP ELSS Tax Saver Fund (G) |
| Tata India Tax Savings Fund (G) | Tata ELSS Tax Saver Fund (G) |
| Kotak Tax Saver Fund (G) | Kotak ELSS Tax Saver Fund (G) |
| Aditya Birla Sun Life Tax Relief 96 (G) | Aditya Birla Sun Life ELSS Tax Saver Fund (G) |
| Invesco India Tax Plan (G) | Invesco India ELSS Tax Saver Fund (G) |
| HDFC Tax Saver (G) | HDFC ELSS Tax Saver (G) |
| HDFC Tax Saver - IDCW Payout (G) | HDFC ELSS Tax Saver - IDCW Payout (G) |
| ICICI Prudential Long Term Equity Fund (Tax Saving) (DR) | ICICI Prudential ELSS Tax Saver Fund (DR) |
| Mirae Asset Tax Saver Fund (G) | Mirae Asset ELSS Tax Saver Fund (G) |
| Baroda BNP Paribas ELSS Fund (G) | Baroda BNP Paribas ELSS Tax Saver Fund (G) |
| Canara Robeco Equity Tax Saver Fund (G) | Canara Robeco ELSS Tax Saver Fund (G) |
| Bandhan Tax Advantage (ELSS) Fund (G) | Bandhan ELSS Tax Saver Fund (G) |
| Motilal Oswal Long Term Equity Fund (G) | Motilal Oswal ELSS Tax Saver Fund (G) |
| PGIM India Long Term Equity Fund (G) | PGIM India ELSS Tax Saver Fund (G) |
| UTI Long Term Equity Fund (G) | UTI ELSS Tax Saver Fund (G) |
| Kotak Tax Saver Fund (DP) | Kotak ELSS Tax Saver Fund (DP) |
| Mirae Asset Tax Saver Fund (DP) | Mirae Asset ELSS Tax Saver Fund (DP) |
| TATA INDIA TAX SAVINGS FUND-REGULAR PLAN-DIVIDEND PAYOUT | Tata ELSS Tax Saver Fund - IDCW Payout (G) |
| Aditya Birla SunLife Tax Relief 96 (DP) | Aditya Birla Sun Life ELSS Tax Saver Fund (DP) |
| SBI Long Term Equity Fund (DP) | SBI Long Term Equity Fund (DP) |
| HSBC ELSS Fund IDCW Payout | HSBC ELSS Tax Saver Fund - IDCW Payout (G) |
| DSP Tax Saver Fund (DP) | DSP ELSS Tax Saver Fund (DP) |
| Quant Tax Plan (G) | Quant ELSS Tax Saver Fund (G) |
| Sundaram Tax Saving Fund (G) | Sundaram ELSS Tax Saver Fund (G) |
| Parag Parikh Tax Saver Fund (G) | Parag Parikh ELSS Tax Saver Fund (G) |
| Nippon India Tax Saver FUND - IDCW Payout | Nippon India ELSS Tax Saver Fund - IDCW Payout (G) |
| Samco Tax Saver Fund (G) | Samco ELSS Tax Saver Fund (G) |
| HSBC ELSS Fund (G) | HSBC ELSS Tax Saver Fund (G) |
| Mirae Asset Emerging Bluechip Fund (G) | Mirae Asset Large & Midcap Fund (G) |
| Mirae Asset Cash Management Fund (G) | Mirae Asset Liquid Fund (G) |
| Mirae Asset Savings Fund Savings Plan (G) | Mirae Asset Low Duration Fund (G) |
| Mirae Asset Emerging Bluechip Fund (DP) | Mirae Asset ELSS Tax Saver Fund (DP) |
| Mirae Asset Emerging Bluechip Fund (DR) | Mirae Asset Large & Midcap Fund (DR) |
| Mirae Asset Hybrid Equity Fund (G) | Mirae Asset Aggressive Hybrid Fund (G) |
| Mirae Asset Short Term Fund (G) | Mirae Asset Short Duration Fund (G) |
Scheme Name Changes Print
Created by: CashRich App
Modified on: Thu, 11 Jan, 2024 at 4:01 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.